| C1 |
| 1 | Behets Koen | KSKCL | 152.86 | + 2 | 155.29 | + 4 | 314.15 |
| |
| Minimes |
| 1 | Fourneau Ianis | RMCS | 201.16 | + 2 | 206.27 | + 2 | 411.43 |
| 2 | Barzin Tom | RMCS | 247.31 | + 110 | 280.49 | + 6 | 643.80 |
| 3 | Thisse Alexis | LKCC | 235.74 | + 256 | 280.98 | + 212 | 984.72 |
| |
| Cadets |
| 1 | Wesselink Bas | TTO Nederland | 146.99 | | 146.48 | + 2 | 295.47 |
| 2 | Timmer Bram | TTO Nederland | 158.65 | + 2 | 159.15 | + 4 | 323.80 |
| 3 | Backer Daniel | TTO Nederland | 183.18 | + 2 | 183.44 | + 4 | 372.62 |
| 4 | Theiner Joris | TTO Nederland | 192.04 | + 2 | 194.05 | | 388.09 |
| 5 | Van Orsauw Willem | TTO Nederland | 191.04 | + 10 | 186.50 | + 2 | 389.54 |
| |
| Aspirants |
| 1 | Gosselin Florian | Montreuil | 139.35 | | 142.31 | + 4 | 285.66 |
| 2 | Roelofs Mike | TTO Nederland | 148.85 | + 4 | 145.10 | + 2 | 299.95 |
| 3 | Peters Pim | TTO Nederland | 152.42 | | 150.04 | | 302.46 |
| 4 | Theiner Willem | TTO Nederland | 152.91 | + 2 | 150.56 | | 305.47 |
| 5 | Hoebeke Steve | RMCS | 175.34 | + 4 | 175.38 | + 2 | 356.72 |
| |
| Juniors |
| 1 | Machiels Olivier | RMCS | 136.27 | | 136.14 | | 272.41 |
| 2 | Vermeulen Harry | HWC | 137.63 | + 4 | 135.11 | | 276.74 |
| 3 | Demarneffe Cédric | RMCS | 138.85 | + 2 | 137.90 | | 278.75 |
| 4 | Potelle Pierre-André | RMCS | 138.35 | + 2 | 139.58 | + 2 | 281.93 |
| 5 | Lotterman Stefan | TTO Nederland | 145.47 | + 2 | 146.28 | + 2 | 295.75 |
| 6 | Hoebeke Pierre-Olivier | RMCS | 153.79 | + 4 | 159.51 | + 2 | 319.30 |
| |
| Seniors |
| 1 | Putzeys Christophe | RMCS | 137.91 | + 2 | 135.57 | + 4 | 279.48 |
| 2 | Behets Koen | KSKCL | 141.87 | | 141.71 | | 283.58 |
| 3 | Marcel Loïc | Montreuil | 141.36 | + 4 | 141.02 | | 286.38 |
| 4 | Guban Serge | CRBK | 146.99 | | 146.50 | | 293.49 |
| 5 | Jonet Lionel | RMCS | 148.19 | | 147.01 | | 295.20 |
| 6 | Lacour Jérôme | Montreuil | 149.67 | + 2 | 145.38 | | 297.05 |
| 7 | Timmermans Gauthier | RMCS | 145.86 | + 4 | 146.85 | + 6 | 302.71 |
| 8 | Van den Berg Marc | MKV | 152.03 | + 4 | 156.64 | + 6 | 318.67 |
| 9 | Balvers Nick | VKC | 161.79 | + 2 | 158.49 | + 2 | 324.28 |
| 10 | Schoot Ronald | HWC | 178.87 | + 54 | 172.38 | + 4 | 409.25 |
| 11 | Pierrard Alexandre | SKC | 182.30 | + 8 | 169.50 | + 50 | 409.80 |
| |
| Veterans |
| 1 | Schoeters Frank | KCCM | 141.79 | | 139.45 | | 281.24 |
| 2 | Gosselin Christophe | Montreuil | 142.06 | | 143.11 | | 285.17 |
| 3 | Dessers Guy | TKC/LEGIA | 160.32 | + 2 | 146.84 | | 309.16 |
| 4 | Snel Rob | Nederland | 158.15 | | 161.10 | + 2 | 321.25 |
| 5 | Machiels Wilfried | RMCS | 159.39 | + 2 | 160.65 | + 4 | 326.04 |
| 6 | Paree Paul | VKC | 164.01 | + 4 | 161.52 | + 4 | 333.53 |
| 7 | Klein Patrick | KSKCL | 156.77 | + 2 | 176.54 | + 2 | 337.31 |
| 8 | Hubin Charles | VKC | 175.45 | | 171.84 | + 2 | 349.29 |
| 9 | Stock Gert | GM | 182.80 | | 183.27 | + 2 | 368.07 |
| 10 | Thisse Xavier | LKCC | 174.87 | + 2 | 183.69 | + 52 | 412.56 |
| 11 | Zaat Leon | Nederland | 217.26 | + 2 | 196.72 | + 4 | 419.98 |
| |
| Dames |
| 1 | Bertrand Isabelle | RMCS | 167.86 | | 171.52 | | 339.38 |
| 2 | Roland Rosine | RMCS | 179.20 | | 180.76 | | 359.96 |
| 3 | Boon Mebeline | MKV | 180.02 | + 4 | 181.03 | + 4 | 369.05 |
| |
Generated by KaRa 2.1.10 on Sat Jun 21 18:10:27 2003
|
| Equipes / ploegen |
| 1 | Demarneffe Cédric | RMCS | 148.38 | | 148.38 |
| Potelle Pierre-André | RMCS |
| Machiels Olivier | RMCS |
| 2 | Timmermans Gauthier | RMCS | 157.50 | + 6 | 163.50 |
| Putzeys Christophe | RMCS |
| Jonet Lionel | RMCS |
| 3 | Wesselink Bas | TTO Nederland | 163.03 | + 2 | 165.03 |
| Peters Pim | TTO Nederland |
| Roelofs Mike | TTO Nederland |
| 4 | Marcel Loïc | Montreuil | 155.99 | + 10 | 165.99 |
| Gosselin Christophe | Montreuil |
| Lacour Jérôme | Montreuil |
| 5 | Behets Koen | KSKCL | 167.24 | + 2 | 169.24 |
| Klein Patrick | KSKCL |
| Schoeters Frank | KCCM |
| 6 | Lotterman Stefan | TTO Nederland | 169.49 | + 10 | 179.49 |
| Timmer Bram | TTO Nederland |
| Theiner Willem | TTO Nederland |
| 7 | Dessers Guy | TKC/LEGIA | 181.64 | + 6 | 187.64 |
| Hubin Charles | VKC |
| Machiels Wilfried | RMCS |
| 8 | Bertrand Isabelle | RMCS | 186.47 | + 4 | 190.47 |
| Pierrard Alexandre | SKC |
| Thisse Xavier | LKCC |
| 9 | Theiner Joris | TTO Nederland | 220.70 | + 14 | 234.70 |
| Van Orsauw Willem | TTO Nederland |
| Backer Daniel | TTO Nederland |
| 10 | Balvers Dick | VKC | 202.95 | + 60 | 262.95 |
| Zaat Leon | Nederland |
| Snel Rob | Nederland |
| 11 | Barzin Tom | RMCS | 267.99 | + 322 | 589.99 |
| Thisse Alexis | LKCC |
| Fourneau Ianis | RMCS |
| |
Generated by KaRa 2.1.10 on Sat Jun 21 18:08:09 2003
|