| C1 |
| 1 | Behets Koen | KSKCL | 111.50 | | 106.36 | | 217.86 |
| |
| Minimes |
| 1 | Fourneau Ianis | RMCS | 143.60 | + 4 | 144.41 | | 292.01 |
| 2 | Barzin Tom | RMCS | 177.48 | + 64 | 171.41 | + 14 | 426.89 |
| 3 | Thisse Alexis | LKCC | 193.16 | + 110 | 203.16 | + 6 | 512.32 |
| |
| Cadets |
| 1 | Wesselink Bas | TTO Nederland | 101.23 | + 2 | 102.21 | | 205.44 |
| 2 | Timmer Bram | TTO Nederland | 108.35 | + 2 | 109.66 | | 220.01 |
| 3 | Van Orsauw Willem | TTO Nederland | 122.39 | | 122.08 | | 244.47 |
| 4 | Backer Daniel | TTO Nederland | 123.06 | | 121.90 | | 244.96 |
| 5 | Theiner Joris | TTO Nederland | 136.07 | | 137.71 | | 273.78 |
| |
| Aspirants |
| 1 | Gosselin Florian | Montreuil | 96.23 | | 96.32 | + 2 | 194.55 |
| 2 | Theiner Willem | TTO Nederland | 103.05 | | 104.06 | | 207.11 |
| 3 | Roelofs Mike | TTO Nederland | 104.18 | + 4 | 102.43 | + 2 | 212.61 |
| 4 | Hoebeke Steve | RMCS | 117.75 | + 2 | 123.10 | | 242.85 |
| 5 | Peters Pim | TTO Nederland | 107.16 | + 52 | 106.11 | | 265.27 |
| |
| Juniors |
| 1 | Machiels Olivier | RMCS | 94.32 | | 94.80 | | 189.12 |
| 2 | Potelle Pierre-André | RMCS | 95.02 | | 95.49 | | 190.51 |
| 3 | Demarneffe Cédric | RMCS | 95.75 | + 2 | 95.76 | | 193.51 |
| 4 | Vermeulen Harry | HWC | 93.87 | + 4 | 93.88 | + 2 | 193.75 |
| 5 | Lotterman Stefan | TTO Nederland | 98.13 | | 99.19 | + 2 | 199.32 |
| 6 | Hoebeke Pierre-Olivier | RMCS | 103.65 | | 105.21 | + 2 | 210.86 |
| |
| Seniors |
| 1 | Putzeys Christophe | RMCS | 94.04 | + 4 | 95.40 | | 193.44 |
| 2 | Marcel Loïc | Montreuil | 95.74 | + 2 | 95.84 | + 2 | 195.58 |
| 3 | Jonet Lionel | RMCS | 99.96 | | 101.36 | | 201.32 |
| 4 | Guban Serge | CRBK | 102.58 | | 102.44 | | 205.02 |
| 5 | Behets Koen | KSKCL | 99.83 | + 2 | 102.19 | + 2 | 206.02 |
| 6 | Lacour Jérôme | Montreuil | 100.95 | | 102.64 | + 4 | 207.59 |
| 7 | Van den Berg Marc | MKV | 105.87 | + 4 | 103.87 | | 213.74 |
| 8 | Timmermans Gauthier | RMCS | 102.59 | + 10 | 101.55 | + 4 | 218.14 |
| 9 | Balvers Nick | VKC | 107.93 | + 2 | 109.70 | | 219.63 |
| 10 | Pijpers Bart | VKC | 107.27 | + 6 | 105.50 | + 2 | 220.77 |
| |
| Veterans |
| 1 | Gosselin Christophe | Montreuil | 97.73 | + 2 | 99.19 | | 198.92 |
| 2 | Schoeters Frank | KCCM | 99.75 | + 6 | 97.58 | | 203.33 |
| 3 | Dessers Guy | TKC/LEGIA | 108.98 | | 104.97 | | 213.95 |
| 4 | Paree Paul | VKC | 109.54 | | 110.98 | | 220.52 |
| 5 | Machiels Wilfried | RMCS | 109.15 | + 2 | 108.55 | + 2 | 221.70 |
| 6 | Klein Patrick | KSKCL | 110.43 | + 2 | 108.85 | + 4 | 225.28 |
| 7 | Snel Rob | Nederland | 111.69 | + 4 | 110.13 | | 225.82 |
| 8 | Thisse Xavier | LKCC | 116.81 | + 2 | 115.83 | | 234.64 |
| 9 | Zaat Leon | Nederland | 138.10 | + 8 | 133.74 | + 4 | 283.84 |
| |
| Dames |
| 1 | Boon Mebeline | MKV | 126.13 | + 6 | 105.84 | + 2 | 239.97 |
| 2 | Roland Rosine | RMCS | 126.72 | | 128.19 | | 254.91 |
| 3 | Lespineux Yvette | RMCS | 128.40 | + 6 | 122.29 | + 2 | 258.69 |
| 4 | Bertrand Isabelle | RMCS | 126.77 | + 6 | 122.47 | + 4 | 259.24 |
| |
Generated by KaRa 2.1.10 on Sun Jun 22 16:20:14 2003
|
| Equipes / ploegen |
| 1 | Demarneffe Cédric | RMCS | 107.07 | | 107.07 |
| Potelle Pierre-André | RMCS |
| Machiels Olivier | RMCS |
| 2 | Putzeys Christophe | RMCS | 108.63 | + 2 | 110.63 |
| Timmermans Gauthier | RMCS |
| Jonet Lionel | RMCS |
| 3 | Schoeters Frank | KCCM | 112.90 | | 112.90 |
| Behets Koen | KSKCL |
| Klein Patrick | KSKCL |
| 4 | Macrel Loïc | Montreuil | 111.34 | + 2 | 113.34 |
| Lacour Jérôme | Montreuil |
| Gosselin Christophe | Montreuil |
| 5 | Wesselink Bas | TTO Nederland | 110.89 | + 4 | 114.89 |
| Peters Pim | TTO Nederland |
| Roelofs Mike | TTO Nederland |
| 6 | Vermeulen Harry | HWC | 113.67 | + 6 | 119.67 |
| Hoebeke Pierre-Olivier | RMCS |
| Gosselin Florian | Montreuil |
| 7 | Pijpers Bart | VKC | 119.98 | | 119.98 |
| Balvers Nick | VKC |
| Snel Rob | Nederland |
| 8 | Dessers Guy | TKC/LEGIA | 116.56 | + 4 | 120.56 |
| Machiels Wilfried | RMCS |
| Guban Serge | CRBK |
| 9 | Timmer Bram | TTO Nederland | 121.86 | + 6 | 127.86 |
| Theiner Willem | TTO Nederland |
| Lotterman Stefan | TTO Nederland |
| 10 | Bertrand Isabelle | RMCS | 136.52 | + 6 | 142.52 |
| Thisse Xavier | LKCC |
| L Raymond | CNCA |
| 11 | Bertrand Isabelle | RMCS | 135.65 | + 8 | 143.65 |
| Roland Rosine | RMCS |
| Lespineux Yvette | RMCS |
| 12 | Theiner Joris | TTO Nederland | 142.67 | + 2 | 144.67 |
| Van Orsauw Willem | TTO Nederland |
| Backer Daniel | TTO Nederland |
| 13 | Barzin Tom | RMCS | 197.47 | + 14 | 211.47 |
| Thisse Alexis | LKCC |
| Fourneau Ianis | RMCS |
| |
Generated by KaRa 2.1.10 on Sun Jun 22 15:41:17 2003
|